Wednesday, 4 May 2011

Production


All characters created by Pixar for their films are actually owned by Disney. Disney retains the rights to make sequels to any Pixar film, though Pixar retained the right of first refusal to work on these sequels. 
In 2004, when negotiations between the two companies made a spilt appear likely, Disney Chairman at the time, who was Michael Eisner, put in motion plans to produce Toy Story 3 at a new Disney studio called Circle 7 animation. 
Jim Herzfeld wrote a script for Circle 7's version of the film. It focused on the other toys shipping a malfunctioning Buzz to Taiwan, where he was built, believing that he will be fixed there. While searching on the Internet, they find out that many more Buzz Lightyear toys are malfunctioning around the world and the company has issued a massive recall. Fearing Buzz's destructions a group of Andy's toys (Woody, Rex, Slinky, Mr. Potato Head, Hamm, Jessie and Bullseye) venture to rescue Buzz. At the same time Buzz meets other toys from around the world that were once loved but have not been recalled.
In January 2006, Disney bought Pixar in a deal that put Pixar chiefs, Edwin Catmull and John Lasseter in charge of all Disney Animation. Shortly after this, Circle 7 Animation was shut down and its version of Toy Story 3 was cancelled. the character designs then went into the Disney archives. The following month, Disney CEO, Robert Iger, confirmed that Disney was in the process of tranferring the production to Pixar. John Lasseter, Andrew Stanton, Pete Docter and Lee Unkrich visited the house where they first pitched Toy Story and came up with the story for the film over the weekend.  The films release date was then moved to 2010.

Questions!!!!!

1. The issues raised by media ownership in contemporary media practice.
2. The importance of cross media convergence and synergy in production, distribution and marketing
3. The technologies that have been produced in recent years at the levels of production, distribution, marketing and exchange
4. The significance of the proliferation of hardware and content for institutions and audiences.
5. The importance of technological convergence for institutions and audiences.
6. The issues raised in the targeting of national and local audiences (specifically British) by international or global institutions
7. The ways in which the candidates’ own experience of media consumption illustrate wider patterns and trends in audience behaviour.

Tuesday, 3 May 2011

Box Office Gross

Opening Weekend
$110,307,189 (USA) (20 June 2010) (4,028 Screens)
£21,187,264 (UK) (25 July 2010) (562 Screens)
PHP 54,755,489 (Philippines) (20 June 2010) (125 Screens)
RUR 73,646,742 (Russia) (20 June 2010) (555 Screens)

Gross
$414,806,932 (USA) (21 November 2010)
$414,638,013 (USA) (14 November 2010)
$414,317,223 (USA) (7 November 2010)
$413,913,145 (USA) (31 October 2010)
$413,485,965 (USA) (24 October 2010)
$412,844,168 (USA) (17 October 2010)
$412,031,733 (USA) (10 October 2010)
$411,412,427 (USA) (4 October 2010)
$411,086,067 (USA) (26 September 2010)
$410,640,665 (USA) (19 September 2010)
$409,976,037 (USA) (12 September 2010)
$408,890,408 (USA) (5 September 2010)
$405,659,221 (USA) (29 August 2010)
$403,803,642 (USA) (22 August 2010)
$400,824,826 (USA) (15 August 2010)
$396,387,342 (USA) (8 August 2010)
$389,761,491 (USA) (1 August 2010)
$379,416,551 (USA) (25 July 2010)
$362,965,378 (USA) (18 July 2010)
$339,240,857 (USA) (11 July 2010)
$301,883,298 (USA) (4 July 2010)
$226,889,351 (USA) (27 June 2010)
$110,307,189 (USA) (20 June 2010)
$414,984,497 (USA) (28 November screen))
£73,405,113 (UK) (17 October 2010)
£72,944,299 (UK) (3 October 2010)
£72,411,225 (UK) (26 September 2010)
£71,015,148 (UK) (12 September 2010)
£69,878,376 (UK) (5 September 2010)
£67,593,215 (UK) (29 August 2010)
£61,746,551 (UK) (22 August 2010)
£58,908,398 (UK) (15 August 2010)
£51,524,519 (UK) (8 August 2010)
£39,791,223 (UK) (1 August 2010)
£21,187,264 (UK) (25 July 2010)
$635,700,000 (non-USA) (19 September 2010)
PHP 153,498,032 (Philippines) (11 July 2010)
PHP 137,641,606 (Philippines) (4 July 2010)
PHP 107,755,142 (Philippines) (27 June 2010)
PHP 54,755,489 (Philippines) (20 June 2010)
RUR 204,228,787 (Russia) (1 August 2010)
RUR 203,854,238 (Russia) (25 July 2010)
RUR 202,726,455 (Russia) (18 July 2010)
RUR 200,268,987 (Russia) (11 July 2010)
RUR 188,365,957 (Russia) (4 July 2010)
RUR 149,314,499 (Russia) (27 June 2010)
RUR 73,646,742 (Russia) (20 June 2010)

Weekend Gross
$109,840 (USA) (28 November 2010) (168 Screens)
$125,155 (USA) (21 November 2010) (204 Screens)
$207,778 (USA) (14 November 2010) (241 Screens)
$291,502 (USA) (7 November 2010) (264 Screens)
$305,636 (USA) (31 October 2010) (337 Screens)
$472,842 (USA) (24 October 2010) (350 Screens)
$534,680 (USA) (17 October 2010) (350 Screens)
$555,096 (USA) (10 October 2010) (393 Screens)
$229,502 (USA) (4 October 2010) (235 Screens)
$313,847 (USA) (26 September 2010) (302 Screens)
$469,638 (USA) (19 September 2010) (475 Screens)
$761,996 (USA) (12 September 2010) (712 Screens)
$2,735,035 (USA) (5 September 2010) (1,520 Screens)
$1,010,710 (USA) (29 August 2010) (600 Screens)
$1,523,124 (USA) (22 August 2010) (730 Screens)
$2,222,731 (USA) (15 August 2010) (1,219 Screens)
$3,119,088 (USA) (8 August 2010) (1,714 Screens)
$5,122,907 (USA) (1 August 2010) (2,105 Screens)
$8,917,512 (USA) (25 July 2010) (2,766 Screens)
$11,998,276 (USA) (18 July 2010) (3,177 Screens)
$21,015,958 (USA) (11 July 2010) (3,753 Screens)
$43,057,129 (USA) (4 July 2010) (4,028 Screens)
$59,337,669 (USA) (27 June 2010) (4,028 Screens)
$110,307,189 (USA) (20 June 2010) (4,028 Screens)
£83,460 (UK) (17 October 2010) (230 Screens)
£413,759 (UK) (3 October 2010) (380 Screens)
£472,449 (UK) (26 September 2010) (398 Screens)
£756,575 (UK) (12 September 2010) (476 Screens)
£934,423 (UK) (5 September 2010) (497 Screens)
£1,499,524 (UK) (29 August 2010) (526 Screens)
£2,090,277 (UK) (22 August 2010) (557 Screens)
£3,162,944 (UK) (15 August 2010) (569 Screens)
£4,666,021 (UK) (8 August 2010) (555 Screens)
£8,115,193 (UK) (1 August 2010) (564 Screens)
£21,187,264 (UK) (25 July 2010) (562 Screens)
PHP 11,081,709 (Philippines) (11 July 2010) (68 Screens)
PHP 25,344,122 (Philippines) (4 July 2010) (111 Screens)
PHP 45,091,432 (Philippines) (27 June 2010) (125 Screens)
PHP 54,755,489 (Philippines) (20 June 2010) (125 Screens)

Piracy

Toy Story 3 was one of the biggest films of the year which then meant a huge amount of people wanted to be the first to view the film before anyone else. This resulted in an increase of piracy of the film itself, through the media (internet, pirated DVDs etc).
In the week ending June 20th 2010 Toy Story 3 was ranked the 5th highest download on the internet, this means it was one of the most popular illegally downloaded films at that time. This relates to the decrease of cinema viewings nowadays because of the access to piracy on the internet. However authorities today in countries such as USA and UK have been taking action into seizing websites that allow public viewing on these films for free.
'(Reuters) - U.S. authorities seized nine websites on Wednesday, accusing them of movie piracy by offering free access to movies such as "Toy Story 3".

Internet isn't the only method of piracy used today, many foreign countries have illegal pirated films sold on streets and in public places, yet the security for stopping this kind of illegal selling of a product not yet out for public sale, has still not taken place.

How the public use digital technology to interact with the film? (blogs, youtube, facebook fan pages)

Blog were used a lot when the movie Toy Story Three came out, many people used it for reviews, some made their individual comments on the film, and some even used it to share links to piracy copies of the film.
Polls were used to get peoples views on the film, weather they liked it or not, if they cried, what they feel the best toy story three film was and many more

In this photograph you can see a tumblr user stating that she though 'toy story 3 was AMAZING. Made me cry like a baby ...'  You can see that many people have liked this post, and many have also reblogged it, this is a way in which blog users show they share the same view. 

http://www.youtube.com/watch?v=W5UiZrz1HUw

INCLUDE IFNO ON PHONE APPS HERE

Theatrical realease dates

Release Date -

Country
Date
(Taormina Film Festival)
(Buenos Aires) (premiere)












(Nantucket Film Festival)













(Edinburgh Film Festival)











(French speaking region)









(German speaking region)